Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 23). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
KHeQu is a liquid fertiliser with 8% total nitrogen (of which 7% organic), phosphorus, potassium and 2% free amino acids. It is applied by fertigation, and the organic nitrogen supports vegetative growth and leaf mass formation. It is suitable for continuous nutrition from the start of the growing season to fruit set.
Composition
| Component | % w/w |
|---|---|
| Nitrogen (N), total | 8 |
| Nitrogen (N), organic | 7 |
| Nitrogen (N), ammoniacal | 1 |
| Phosphorus pentoxide (P₂O₅), water-soluble | 2 |
| Potassium oxide (K₂O), water-soluble | 3 |
| Free amino acids | 2 |
- Form
- Liquid
- pH
- 6,0 ± 0.5
- Density
- 1.17 ± 0,02 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| VegetablesYour crop | Fertigation | 10–20 L/ha per week | Per week. Throughout the crop cycle. | awaiting validation |
| VegetablesYour crop | Fertigation | 3–4 L/1000 m² per week | Per week. Throughout the crop cycle. | awaiting validation |
| Fruit treesYour crop | Fertigation | 60–150 L/ha per cycle | Per cycle. From the start of vegetative growth to fruit set. | awaiting validation |
| VineyardsYour crop | Fertigation | 30–50 L/ha per cycle | Per cycle. From the start of vegetative growth to fruit set. | awaiting validation |
| CitrusYour crop | Fertigation | 90–200 L/ha | From the start of vegetative growth to fruit set. | awaiting validation |
| OliveYour crop | Fertigation | 30–40 L/ha per cycle | Per cycle. From the start of vegetative growth to fruit set. | awaiting validation |
| OrnamentalsYour crop | Fertigation | 3–6 L/1000 m² per week | Per week. | awaiting validation |
| Field cropsYour crop | Fertigation | 90–150 L/ha per cycle | Per cycle. Growth stage. | awaiting validation |
| Field cropsYour crop | Fertigation | 50–100 L/ha per cycle | Per cycle. Growth stage. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field