Products / Nutrient biostimulants
Resource Intense
Liquid fertiliser with seaweed extract and micronutrients
- Organic farming
- 5 L
- 10 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 29). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Resource Intense contains 20% Ascophyllum nodosum seaweed extract, potassium (3.5% K₂O), boron (2.5% B), molybdenum (0.9% Mo) and mannitol. Boron and molybdenum are involved in the movement of sugars into the fruit and in the use of nitrogen for protein formation. It is applied repeatedly during the cycle, from flowering to the end of the growing season.
Composition
| Component | % w/w |
|---|---|
| Seaweed (Ascophyllum nodosum) | 20 |
| Potassium oxide (K₂O), water-soluble | 3.5 |
| Boron (B), water-soluble | 2.5 |
| Molybdenum (Mo), water-soluble | 0.9 |
| Mannitol | 0.2 |
- Form
- Liquid
- pH
- 8.5 ± 0.5
- Density
- 1.20 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| Fruit treesYour crop | Foliar | 150–250 ml/100 L | 3–4 applications from the start of flowering and during periods of stress until the end of the cycle. | awaiting validation |
| Fruit treesYour crop | Fertigation | 3–4 L/ha | 3–4 applications from the start of flowering and during periods of stress until the end of the cycle. | awaiting validation |
| VegetablesYour crop | Foliar | 200–300 ml/100 L | Several applications during the cycle. | awaiting validation |
| VegetablesYour crop | Fertigation | 3–4 L/ha | Several applications during the cycle. | awaiting validation |
| CitrusYour crop | Foliar | 200–250 ml/100 L | Several applications during the cycle. | awaiting validation |
| CitrusYour crop | Fertigation | 2–3 L/ha | Several applications during the cycle. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Foliar | 200–250 ml/100 L | Several applications during the cycle. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Fertigation | 1 L/1000 m² per week | Several applications during the cycle. | awaiting validation |
| Vineyards, OliveYour crop | Foliar | 200–300 ml/100 L | From the start of the cycle to fruit sizing. | awaiting validation |
| Vineyards, OliveYour crop | Fertigation | 2.5–5 L/ha | From the start of the cycle to fruit sizing. | awaiting validation |
| BerriesYour crop | Foliar | 150–250 ml/100 L | From the start to harvest. | awaiting validation |
| BerriesYour crop | Fertigation | 2–3 L/ha | From the start to harvest. | awaiting validation |
| Tropical cropsYour crop | Foliar | 200–250 ml/100 L | Several applications during the cycle. | awaiting validation |
| Tropical cropsYour crop | Fertigation | 2.5–3 L/ha | Several applications during the cycle. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field